Before you fill out an application, please visit us as a guest at no charge. Once you are sure this is the right club for you, you can submit a member application and pay online. Or see below for the printable PDF version of our application.
Online Application
Our web-based membership application leads you through the application process and presents a dues payment button on the last screen.
PDF Application
You also have the option of filling out the paper/PDF version of the application.
Every 6 months, members pay dues to Toastmasters International (in April and October), plus Club Awesome. Toastmasters International dues cover the basic educational program, while club dues are for room rental and other local expenses.
Those dues are pro-rated based on the month that you start. When you join in March or September, we charge you for 7 months of Toastmasters International dues (so as to avoid having to immediately ask you to renew).
In addition, there is a new member fee, which covers the initial batch of educational materials you will receive. The new member fee only applies to those who have not previously been members of Toastmasters.
Dues Schedule
| Month | TI Dues | Club Dues | Club New Member | Total | + $25 New Member Fee |
|---|---|---|---|---|---|
| January 1 to April 1, 2026 | 36.00 | 15.00 | 0 | 51.00 | 76.00 |
| February 1 to April 1, 2026 | 24.00 | 10.00 | 0 | 34.00 | 59.00 |
| March 1 to October 1, 2026 | 84.00 | 35.00 | 0 | 119.00 | 144.00 |
| April 1 to October 1, 2026 | 72.00 | 30.00 | 0 | 102.00 | 127.00 |
| May 1 to October 1, 2026 | 60.00 | 25.00 | 0 | 85.00 | 110.00 |
| June 1 to October 1, 2026 | 48.00 | 20.00 | 0 | 68.00 | 93.00 |
| July 1 to October 1, 2026 | 36.00 | 15.00 | 0 | 51.00 | 76.00 |
| August 1 to October 1, 2026 | 24.00 | 10.00 | 0 | 34.00 | 59.00 |
| September 1 to April 1, 2027 | 84.00 | 35.00 | 0 | 119.00 | 144.00 |
| October 1 to April 1, 2026 | 72.00 | 30.00 | 0 | 102.00 | 127.00 |
| November 1 to April 1, 2026 | 60.00 | 25.00 | 0 | 85.00 | 110.00 |
| December 1 to April 1, 2026 | 48.00 | 20.00 | 0 | 68.00 | 93.00 |
Option: pay the next 6 month renewal for and additional : $102.00 USD
